Features | FREE Pulsar GET STARTED | $45/Month/User Pulsar Premium GET STARTED |
---|---|---|
Offline Read/Write Support | Accounts, Contacts, Opportunities, Leads, Notes, Tasks, Events | All of Standard + Custom objects |
Sync Controls | Limited | |
Calendar/Task/Events | ||
Call Logging | - | |
Display Controls | - | |
Content Libraries and Attachments | Limited | |
Products and Quotes | - | |
List views, Filters and Layout Settings | - | |
Global Search | - | |
Address Book integration | - | |
Outlook, GCal and device calendar integration | - | |
Security controls to protect Offline data (Application passcode, idle timeout, offline session timeout) | - | |
Offline Database bridge for HTML files | - | |
UI Customization and Branding | - | |
Offline object permission controls | - | |
Signature capture | - | |
Offline support for custom buttons | - | |
Offline support for default values and field filters | - | |
Offline support for triggers and validation rules | - | |
Offline Chatter Support | - | |
Configurable alerts and Notifications | - | |
GPS location logging | - | |
Map/Routing Support | - | |
Meeting minute taker | - | |
Bar/QR Code Scanner | - | |
Signature capture and PDF generation | - | |
GET STARTED | GET STARTED |
FREE
Pulsar
Pulsar
GET STARTEDOffline Read/Write Support : Subset of standard objects
Sync Controls : Limited
Calendar/Task/EventsĀ
Content Libraries and Attachments : Limited